I am a Year 8 learner at Pt England School in Auckland, New Zealand. I am in Room 1 and my teacher is Mr Moran.
Tuesday, 30 March 2021
Monday, 29 March 2021
Cybersmart challenge 5
Thursday, 25 March 2021
Wednesday, 24 March 2021
Trip around the world
Imagine if...
The sons of Ma'afu
Tuesday, 23 March 2021
Something Alive
Monday, 22 March 2021
Friday, 19 March 2021
Attitude talk
Thursday, 18 March 2021
Tuesday, 16 March 2021
Thursday, 11 March 2021
Wednesday, 10 March 2021
Tuesday, 9 March 2021
How to be a good leader
Explanation Writing
Write 3 ideas here: 3 ways to be a good leader
A Respect / Use manners
B Supportive / helpful
C Role model / Listener
How to be a good leader
Introduction: What is a leader?
A leader is a person who commands a group of people to the right path. They show an example for others to follow and respect everyone.
Body P1: One way to be a good leader is use manners and respect people. Always treat people the way you want to be treated. Also use words that don't hurt people's feelings because that can cause suicides.
Body P2: Another way to be a good leader is to be supportive or helpful. Whoever is in need of help always help them out because little things matter. Always cheer on people because that little motivation can help them out alot.
Body P3: A third way to be a good leader is be a helpful role model. How to be a helpful role model? To be a good role model always listen to your teacher and don't give them a hard time. Also help out other kids to make them successful.
Conclusion: In conclusion these are the reasons how to be a good leader. The 3 reasons were use your manners, be supportive and be a good role model for others
Monday, 8 March 2021
Adding decimals 2 week 6
Adding Decimals 2.
Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
Question | Working and answer |
3.55 + 7.91 = 11.46 | 3 + 7 = 10 0.5 + 0.9 = 1.4 0.05 + 0.01 = 0.06 = 11.46 |
2.34 + 4.95 = 7.29 | 2 + 4 = 6 0.3 + 0.9 = 1.2 0.04 + 0.05 = 0.09 6 + 1.2 + 0.09 = 7.29 |
1.56 + 4.59 = 6.15 | 1 + 4 = 5 0.5 + 0.5 = 1 0.06 + 0.09 = 0.15 5 + 1 + 0.15 = 6.15 |
7.93 + 6.73=14.66 | 7 + 6 = 13 0.9 + 0.7 = 1.6 0.03 + 0.03 = 0.06 13 + 1.6 + 0.06 = 14.66 |
23.76 + 2.57= 26.33 | 23 + 2 = 25 0.7 + 0.5 = 1.2 0.06 + 0.07 = 0.13 |
2.34 + 5.37 = 7.71 | 2 + 5 = 7 0.3 + 0.3 = 0.6 0.04 + 0.07 = 0.11 7 + 0.6 + 0.11 = 7.71 |
0.4 + 0.57 = 0.61 | 0.4 + 0.57 = 0. 61 |
4.57 + 6.88 = 11.45 | 4 + 6 = 10 0.5 + 0.8 = 1.3 0.07 + 0.08 = 0.15 10 + 1.3 + 0.15 = 11.45 |
1.79 + 4.44 = 9.23 | 1 + 7 = 8 0.7 + 0.4 = 1.1 0.09 + 0.04 = 0.13 8 + 1.1 + 0.13 = 9.23 |
8.47 + 6.53 = 15 | 8 + 6 = 14 0.4 + 0.5 = 0.9 0.07 + 0.03 = 0.1 14 + 0.9 + 0.1 = 15 |
Try these subtraction problems. You can use add don’t subtract.
Question | Working and answer |
2.2 - 1.7 = 0.5 | 2.2 - 1 = 1.2 1.2 - 0.7 = 0.5 |
4.8 - 2.5 = 2.3 | 4 - 2 = 2 0.8 - 0.5 = 0.3 2 + 0.3 = 2.3 |
1.9 - 1.3 = 0.6 | 1 - 1 = 0 0.9 - 0.3 = 0.6 |
2.22 - 0.43 = 1.79 | 2.22 - 40 = 1.82 1.82 - 3 = 1.79 |
3.52 - 1.64 = 1.90 | 3.52 - 1 = 2.54 2.54 - 0.60 = 1.94 1.94 - 4 = 1.90 |
Special place ( Mosque )
The Mosque
My very special place is the Mosque. Mosques are all over the world and muslims go and pray there, also they read the quran. But the one I go to is Glen Innes mosque.
One reason why this place is special is because muslims from different areas come and gather together and start to pray. They pray for forgiveness and they greet each other. They spend time with each other and have a great time.
Ghost walk
\
Wednesday, 3 March 2021
Adjectives are amazing
Tuesday, 2 March 2021
Adding decimals 2
Adding Decimals 2
Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
Question | Working and answer |
2.3 + 5.8 = | 8.1 |
4.5 + 7.9 = | 12.4 |
1.5 + 2.5 = | 4.0 |
5.9 + 4.8= | 10.7 |
13.4 + 24.9= | 38.3 |
0.34 + 0.45 = | 0.79 |
0.42 + 0.53 = | 0.95 |
0.82 + 0.05 = | 0.87 |
0.42 + 0.39 = | 0.81 |
5.2 + 4.31= | 9.51 |
5.31 + 4.82= | 10.13 |
4.59 + 5.22= | 9.81 |
10.34 + 5.45= | 15.79 |
3.63 + 4.58= | 8.21 |
Try these subtraction problems. You can use add don’t subtract.
Question | Working and answer |
2.4 - 1.2 = | 1.2 |
3.5 - 2.9 = | 0.6 |
1.4 - 0.8 = | 0.6 |
2.6 - 0.7 = | 1.9 |
3.45 - 1.66 = | 1.79 |
Adding decimals 1
Adding Decimals 1
Add the decimals and whole numbers to answer the questions below. Remember to show your working you can do this by writing it in the document or inserting a photo.
Question | Working and answer |
0.3 + 0.6= | 0.9 |
0.4 + 0.5= | 0.9 |
0.5 + 0.5= | 1.0 |
0.6 + 0.4= | 1.0 |
0.7 + 0.2= | 0.9 |
0.4 + 0.4 = | 0.8 |
0.3 + 0.2= | 0.5 |
3.4 + 5.5= | 7.9 |
9.4 + 3.4= | 12.8 |
6.8 + 5.1= | 11.9 |
3.3 + 2.1= | 5.4 |
4.6 +2.4= | 7.0 |
5.2 + 3.7= | 8.9 |
4.1 +2.2= | 6.3 |
In these question your decimals adds over the decimal point.
Question | Working and answer |
0.7 +0.6 = | 1.3 |
0.5 + 0.5 = | 1.0 |
1.4 + 0.8 = | 2.2 |
2.6 + 0.5 = | 3.1 |
1.5 + 1.7 = | 3.2 |
Monday, 1 March 2021
Noun Masters